Rates and Booking
Please contact us for exact pricing and booking: admin@reedhamcottage.co.uk
Pricing includes electricity and heating from June to September, inclusive.
October-May + £60pw.
Fishing (permit required) in season is allowed from the garden.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Total price, fuel cost incl. | 07 Dec 24 | 01 Mar 25 | £1500 | - | - | - | 7 Nights |
01 Mar 25 | 03 May 25 | £1400 | - | - | - | 7 Nights | |
03 May 25 | 21 Jun 25 | £1350 | - | £200 | £230 | 3 Nights | |
21 Jun 25 | 28 Jun 25 | £1185 | - | - | - | 7 Nights | |
11 Jul 25 | 18 Jul 25 | £1185 | - | - | - | 7 Nights | |
£s tbc - please ask | 12 Jul 25 | 11 Oct 25 | £1350 | - | - | - | 3 Nights |
11 Oct 25 | 18 Oct 25 | £895 | - | - | - | 7 Nights |
Bookings are made weekly, from Saturday to Saturday. Other days may be available; please contact us before booking. Many thanks.